[ Back to menu | Suomeksi ]
Basic data:
Pixels | Sensor type |
Introduced in year |
Pixels | Sensor size | Width of 1000 pixels |
Weight | Dimensions | Frames /second |
Video | Processor | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Name | X | Y | Width | Height | Depth | |||||||||||
5D3 | 22.3 M | CMOS | 2012 | 5760 | 3840 | 35mm (1x) | 36.0 mm | 24.0 mm | 6.3 mm | 956 g | 152 mm | 116 mm | 76 mm | 6.0 / s | 1920x1080 30/25/24fps | DIGIC 5+ | ||
7D | 18.0 M | CMOS | 2009 | 5184 | 3456 | APS-C (1.6x) | 22.3 mm | 14.9 mm | 4.3 mm | 927 g | 148 mm | 111 mm | 74 mm | 8.0 / s | 1920x1080 30/25/24fps | 2 * DIGIC 4 | ||
G1X | 14.3 M | CMOS | 2012 | 4352 | 3264 | ≈ APS-C | 18.7 mm | 14.0 mm | 4.3 mm | 548 g | 117 mm | 81 mm | 65 mm | 1.9 / s | 1920x1080 24fps | DIGIC 5+ | ||
SX50 | 12.1 M | CMOS | 2012 | 4000 | 3000 | 1/2.3" | 6.2 mm | 4.6 mm | 1.6 mm | 595 g | 123 mm | 87 mm | 106 mm | 2.2 / s | 1920x1080 24fps | DIGIC 5 | ||
S120 | 12.1 M | CMOS | 2013 | 4000 | 3000 | 1/1.7" | 7.4 mm | 5.6 mm | 1.9 mm | 217 g | 100 mm | 59 mm | 29 mm | 9.4 / s | 1920x1080 60/30fps | DIGIC 6 | ||
D10 | 12.1 M | CCD | 2009 | 4000 | 3000 | 1/2.3" | 6.2 mm | 4.6 mm | 1.6 mm | 212 g | 104 mm | 67 mm | 49 mm | 1.1 / s | 640x480 30fps | DIGIC 4 | ||
Former: | ||||||||||||||||||
5D | 12.8 M | CMOS | 2005 | 4368 | 2912 | 35mm (1x) | 35.8 mm | 23.9 mm | 10.5 mm | 915 g | 152 mm | 113 mm | 75 mm | 3.0 / s | - | DIGIC 2 | ||
40D | 10.1 M | CMOS | 2007 | 3888 | 2592 | APS-C (1.6x) | 22.2 mm | 14.8 mm | 7.3 mm | 830 g | 146 mm | 108 mm | 74 mm | 6.5 / s | - | DIGIC 3 | ||
300D | 6.3 M | CMOS | 2003 | 3072 | 2048 | APS-C (1.6x) | 22.7 mm | 15.1 mm | 9.5 mm | 650 g | 142 mm | 99 mm | 72 mm | 2.5 / s | - | DIGIC 1 | ||
G10 | 14.7 M | CCD | 2008 | 4416 | 3312 | 1/1.7" | 7.6 mm | 5.7 mm | 2.2 mm | 402 g | 109 mm | 78 mm | 46 mm | 1.3 / s | 640x480 30fps | DIGIC 4 | ||
IXUS500 | 5.0 M | CCD | 2004 | 2592 | 1944 | 1/1.8" | 7.2 mm | 5.3 mm | 3.6 mm | 220 g | 87 mm | 57 mm | 28 mm | 1.5 / s | 640x480 10fps | DIGIC 1 | ||
IXUS100 | 12.1 M | CCD | 2009 | 4000 | 3000 | 1/2.3" | 6.2 mm | 4.6 mm | 2.0 mm | 130 g | 87 mm | 55 mm | 18 mm | 0.8 / s | 1280x720 30fps | DIGIC 4 |
Compact camera lenses:
Focal length mm | Aperture | IS | |||
---|---|---|---|---|---|
Optical | 35mm equivalent |
Max | Min | ||
G1X | 15.1-60.4 | 28-112 | 2.8-5.8 | 16 (+ND8=45) | optical |
SX50 | 4.3-215 | 24-1200 | 3.4-6.5 | 8 | optical |
S120 | 5.2-26 | 24-120 | 1.8-5.7 | 8 (+ND8=22) | optical |
D10 | 6.2-18.6 | 35-105 | 2.8-4.9 | 8-14 | optical |
Former: | |||||
G10 | 6.1-30.5 | 28-140 | 2.8-4.5 | 8 (+ND8=22) | optical |
IXUS500 | 7.4-22.2 | 36-108 | 2.8-4.9 | 7.1-13 | - |
IXUS100 | 5.9-17.9 | 33-100 | 3.2-5.8 | 9-16 | optical |
© Erkki Vanninen