Back to menuSuomeksi  ]

Lenses

Basic data:

Focal length mm Aperture Introduced
in year
AF IS Closest
focusing
distance
Weight Dimensions Aperture
blades
5D3 7D Max Min Length Diam.
f/4L set 17-40mm 17-40 27-64 4 22 2003 Ring USM - 0.28 m 475 g 97 mm 84 mm 7
24-105mm 24-105 38-168 4 22 2005 Ring USM 3 stop 0.45 m 670 g 107 mm 84 mm 8
70-200mm 70-200 112-320 4 32 2006 Ring USM 4 stop 1.20 m 760 g 172 mm 76 mm 8
300mm 300 480 4 32 1997 Ring USM 2 stop 1.50 m 1190 g 221 mm 90 mm 8
fast 24mm/1.4 24 38 1.4 16 2015 HSM - 0.25 m 655 g 90 mm 85 mm 9
35mm/1.4 35 56 1.4 22 1998 Ring USM - 0.30 m 580 g 86 mm 79 mm 8
50mm/1.4 50 80 1.4 22 1993 Micro USM - 0.45 m 290 g 51 mm 74 mm 8
135mm/2 135 216 2 32 1996 Ring USM - 0.90 m 750 g 112 mm 83 mm 8
travel S15-85mm - 24-136 3.5-5.6 22-36 2009 Ring USM 4 stop 0.35 m 575 g 88 mm 82 mm 7
70-300DO 70-300 112-480 4.5-5.6 32-40 2004 Ring USM 3 stop 1.40 m 720 g 100 mm 82 mm 6
35mm/IS 35 56 2 22 2012 Ring USM 4 stop 0.24 m 335 g 63 mm 78 mm 8
macro 100mm 100 160 2.8 32 2000 Ring USM - 0.31 m 600 g 119 mm 79 mm 8
MP-E (65) (104) (2.8) (16) 1999 - - 0.24 m 710 g 98 mm 81 mm 6
wide 12-24mm 12-24 19-38 4.5-5.6 22-29 2011 HSM - 0.28 m 670 g 120 mm 85 mm 6
Fisheye (15 f.) (20 f.) 2.8 22 2005 Micromotor - 0.15 m 370 g 71 mm 74 mm 7

Additional data:

Lens
hood
Tripod
collar
1.4x
2x
Filter
thread
Protect
filter
Weather
sealed
MR-14EX mounting
f/4L set 17-40mm EW-83E - - 77 mm Pro1 X -
24-105mm EW-83H - - 77 mm Pro1 x -
70-200mm ET-74 - X 67 mm Pro1 X -
300mm built-in X X 77 mm Pro1D - -
fast 24mm/1.4 LH830-03 401 - - 77 mm HDProt - -
35mm/1.4 EW-78C - - 72 mm DProt - -
50mm/1.4 ES-71II - - 58 mm Pro1 - 58mm adapter
135mm/2 ET-78II - X 72 mm Super - -
travel S15-85mm EW-78E - - 72 mm HDProt - -
70-300DO ET-65B - - 58 mm Pro1 - 58mm adapter
35mm/IS EW-72 - - 67 mm DProt - -
macro 100mm ET-67 - - 58 mm Super - 58mm adapter & direct
MP-E - X - 58 mm - - direct
wide 12-24mm fixed - - - - - -
Fisheye fixed - - - - - -

 

© Erkki Vanninen