[ Back to menu | Suomeksi ]
In how low light is it possible to take pictures handheld?
This of course depends on the lens and focal length. In the following table are the results of my tests of the longest possible exposure time that can be used to achieve sharp images handheld. There is also the maximum aperture of the lens and the Exposure Value (EV) computed from them. The EV number defines the amount of light needed. Adding one to the EV number means doubling the amount of light (i.e. one f/stop).
A lens can perform well in low-light photography either by large aperture or by an image stabilizer, that enables longer exposure times. The choice between these two options depends on the motion of the target and depth-of-field requirements.
Focal length | Camera + lens | IS | Longest exposure time |
Largest aperture value |
EV100 |
---|---|---|---|---|---|
Fisheye | 5D + Fisheye | - | 1/13s | 2.8 | 6.7 |
12 mm | 5D3 + 12-24mm | - | 1/15s | 4.5 | 8.2 |
17 mm | 5D + 17-40mm | - | 1/13s | 4 | 7.7 |
24 mm | 5D + 24-105mm | 3 | 1/2s | 4 | 5.0 |
5D + 17-40mm | - | 1/15s | 4 | 8.0 | |
35 mm | 5D3 + 35mm/IS | 4 | 1/2s | 2 | 3.0 |
5D + 35mm/1.4 | - | 1/20s | 1.4 | 5.3 | |
5D + 24-105mm | 3 | 1/3s | 4 | 5.6 | |
5D + 17-40mm | - | 1/20s | 4 | 8.3 | |
50 mm | 5D + 50mm/1.4 | - | 1/20s | 1.4 | 5.3 |
5D + 24-105mm | 3 | 1/4s | 4 | 6.0 | |
100 mm | 5D + 70-200mm | 4 | 1/6s | 4 | 6.6 |
5D + 24-105mm | 3 | 1/8s | 4 | 7.0 | |
5D + 100mm | - | 1/60s | 2.8 | 9.0 | |
135 mm | 5D + 70-200mm | 4 | 1/6s | 4 | 6.6 |
5D + 135mm/2 | - | 1/80s | 2 | 8.3 | |
200 mm | 5D + 70-200mm | 4 | 1/13s | 4 | 7.7 |
5D + 70-300DO | 3 | 1/15s | 5.6 | 9.0 | |
300 mm | 7D + 70-200mm | 4 | 1/15s | 4 | 8.0 |
5D + 70-300DO | 3 | 1/20s | 5.6 | 9.3 | |
5D + 300mm | 2 | 1/60s | 4 | 10.0 | |
672 mm | 7D + 300mm + 1.4x | 2 | 1/125s | 5.6 | 12.0 |
Travel Equipment: | |||||
24 mm (15 mm) | 7D + S15-85mm | 4 | 1/2s | 3.5 | 4.6 |
56 mm (35 mm) | 7D + 35mm/IS | 4 | 1/4s | 2 | 4.0 |
7D + S15-85mm | 4 | 1/5s | 4.5 | 6.7 | |
135 mm (84 mm) | 7D + S15-85mm | 4 | 1/6s | 5.6 | 7.6 |
7D + 70-300DO | 3 | 1/25s | 5 | 9.3 | |
480 mm (300 mm) | 7D + 70-300DO | 3 | 1/80s | 5.6 | 11.3 |
Compact cameras: | |||||
28 mm (15 mm) | G1X | X | 1/4s | 2.8 | 5.0 |
112 mm (60 mm) | G1X | X | 1/10s | 5.8 | 8.4 |
24 mm (4.3 mm) | SX50 | X | 1/4s | 3.4 | 5.5 |
1200 mm (215 mm) | SX50 | X | 1/40s | 6.5 | 10.7 |
33 mm (6 mm) | IXUS100 | X | 1/4s | 3.2 | 5.4 |
100 mm (18 mm) | IXUS100 | X | 1/10s | 5.8 | 8.4 |
© Erkki Vanninen