[ Back to menu | Suomeksi  ]

Lenses' Macro Capabilities

This table shows the macro capabilities of my lenses with all possible extension tube/closeup filter/tele-extender combinations (that I own).

Working distance means the clear distance between the target and the lens. It differs from the focusing distance, which is the distance from the target to the film/sensor surface.

Maximum
Magnification
(optical)
Minimum focus distance Maximun focus distance
Working
distance
Target width Working
distance
Target width
5D 40D 5D 40D
f/4L set 17-40mm + UV(0) min zoom 0.11  11.9 cm 32.0 cm 19.7 cm ∞  ∞  ∞ 
max zoom 0.27  11.9 cm 13.2 cm 8.5 cm ∞  ∞  ∞ 
17-40mm + 36mm + UV(0) min zoom -   -  -  -  -  -  - 
max zoom 1.38  1.7 cm 2.6 cm 1.8 cm 4.0 cm 4.3 cm 2.7 cm
17-40mm + 68mm + UV(0) min zoom -   -  -  -  -  -  - 
max zoom 2.21  0.6 cm 1.6 cm 1.0 cm 1.8 cm 2.2 cm 1.4 cm
24-105mm + UV(0) min zoom 0.08  27.4 cm 46.8 cm 31.0 cm ∞  ∞  ∞ 
max zoom 0.25  22.9 cm 14.5 cm 9.2 cm ∞  ∞  ∞ 
24-105mm + 36mm + UV(0) min zoom -   -  -  -  -  -  - 
max zoom 0.78  3.8 cm 4.6 cm 2.9 cm 29.2 cm 10.7 cm 6.8 cm
24-105mm + 68mm + UV(0) min zoom -   -  -  -  -  -  - 
max zoom 1.24  0.5 cm 2.9 cm 1.8 cm 14.3 cm 5.6 cm 3.5 cm
70-200mm + UV(0) min zoom 0.08  94.5 cm 44.0 cm 27.7 cm ∞  ∞  ∞ 
max zoom 0.22  94.5 cm 16.2 cm 10.2 cm ∞  ∞  ∞ 
70-200mm + 36mm + UV(0) min zoom 0.53  12.0 cm 6.8 cm 4.3 cm 11.5 cm 7.3 cm 4.6 cm
max zoom 0.43  56.5 cm 8.4 cm 5.3 cm 129.0 cm 20.8 cm 13.2 cm
70-200mm + 68mm + UV(0) min zoom 0.95  5.4 cm 3.8 cm 2.4 cm 4.7 cm 3.8 cm 2.4 cm
max zoom 0.61  43.8 cm 5.9 cm 3.8 cm 73.0 cm 10.6 cm 6.8 cm
70-200mm + 1.4x + UV(0) min zoom 0.11  94.6 cm 32.0 cm 20.0 cm ∞  ∞  ∞ 
max zoom 0.31  94.6 cm 11.7 cm 7.4 cm ∞  ∞  ∞ 
70-200mm + 1.4x + 36mm + UV(0) min zoom 0.45  25.4 cm 8.0 cm 5.0 cm 29.9 cm 10.3 cm 6.5 cm
max zoom 0.50  71.0 cm 7.2 cm 4.5 cm 294.0 cm 32.1 cm 20.5 cm
70-200mm + 1.4x + 68mm + UV(0) min zoom 0.76  16.2 cm 4.8 cm 3.0 cm 15.8 cm 5.4 cm 3.4 cm
max zoom 0.68  61.7 cm 5.3 cm 3.4 cm 168.0 cm 15.7 cm 10.0 cm
70-200mm + 2x + UV(0) min zoom 0.16  94.5 cm 21.9 cm 13.8 cm ∞  ∞  ∞ 
max zoom 0.44  94.5 cm 8.1 cm 5.2 cm ∞  ∞  ∞ 
70-200mm + 2x + 36mm + UV(0) min zoom 0.42  41.8 cm 8.6 cm 5.4 cm 65.3 cm 14.7 cm 9.3 cm
max zoom 0.62  81.2 cm 5.8 cm 3.7 cm >3 m >  > 
70-200mm + 2x + 68mm + UV(0) min zoom 0.65  29.5 cm 5.5 cm 3.6 cm 37.6 cm 7.7 cm 4.9 cm
max zoom 0.78  74.3 cm 4.6 cm 2.9 cm >3 m >  > 
70-200mm + H4 min zoom 0.40  19.5 cm 9.1 cm 5.8 cm 25.6 cm 12.8 cm 8.1 cm
max zoom 1.08  19.5 cm 3.3 cm 2.1 cm 25.6 cm 4.6 cm 3.0 cm
70-200mm + 36mm + H4 min zoom 0.78  8.0 cm 4.6 cm 2.9 cm 7.8 cm 5.0 cm 3.1 cm
max zoom 1.39  17.5 cm 2.6 cm 1.7 cm 21.0 cm 3.4 cm 2.2 cm
70-200mm + 68mm + H4 min zoom 1.13  4.4 cm 3.2 cm 2.0 cm 3.8 cm 3.2 cm 2.1 cm
max zoom 1.67  16.0 cm 2.2 cm 1.4 cm 18.6 cm 2.7 cm 1.7 cm
70-200mm + 1.4x + H4 min zoom 0.54  19.7 cm 6.7 cm 4.2 cm 25.5 cm 9.3 cm 5.8 cm
max zoom 1.46  19.7 cm 2.5 cm 1.6 cm 25.5 cm 3.4 cm 2.1 cm
70-200mm + 1.4x + 36mm + H4 min zoom 0.89  12.5 cm 4.0 cm 2.5 cm 13.7 cm 4.8 cm 3.0 cm
max zoom 1.90  18.7 cm 1.9 cm 1.2 cm 23.1 cm 2.5 cm 1.6 cm
70-200mm + 1.4x + 68mm + H4 min zoom 1.23  9.7 cm 2.9 cm 1.9 cm 9.8 cm 3.3 cm 2.1 cm
max zoom 2.32  17.8 cm 1.6 cm 1.0 cm 21.8 cm 2.1 cm 1.3 cm
70-200mm + 2x + H4 min zoom 0.78  19.9 cm 4.6 cm 2.9 cm 25.5 cm 6.4 cm 4.0 cm
max zoom 2.12  19.9 cm 1.7 cm 1.1 cm 25.5 cm 2.4 cm 1.5 cm
70-200mm + 2x + 36mm + H4 min zoom 1.11  15.7 cm 3.2 cm 2.1 cm 18.1 cm 4.1 cm 2.6 cm
max zoom 2.61  19.3 cm 1.4 cm 0.9 cm 24.2 cm 1.9 cm 1.2 cm
70-200mm + 2x + 68mm + H4 min zoom 1.40  13.7 cm 2.6 cm 1.6 cm 15.0 cm 3.1 cm 2.0 cm
max zoom 3.08  18.9 cm 1.2 cm 0.7 cm 23.5 cm 1.6 cm 1.0 cm
300mm + UV(0) 0.24  124.0 cm 15.1 cm 9.6 cm ∞  ∞  ∞ 
300mm + 36mm + UV(0) 0.35  102.1 cm 10.3 cm 6.5 cm >3 m >  > 
300mm + 68mm + UV(0) 0.57  72.7 cm 6.3 cm 4.0 cm 186.0 cm 16.4 cm 10.5 cm
300mm + 1.4x + UV(0) 0.33  123.3 cm 10.9 cm 6.9 cm ∞  ∞  ∞ 
300mm + 1.4x + 36mm + UV(0) 0.50  102.0 cm 7.2 cm 4.6 cm >3 m >  > 
300mm + 1.4x + 68mm + UV(0) 0.66  92.2 cm 5.5 cm 3.4 cm >3 m >  > 
300mm + 2x + UV(0) 0.48  123.5 cm 7.6 cm 4.8 cm ∞  ∞  ∞ 
300mm + 2x + 36mm + UV(0) 0.64  111.3 cm 5.6 cm 3.6 cm >3 m >  > 
300mm + 2x + 68mm + UV(0) 0.79  105.0 cm 4.5 cm 2.9 cm >3 m >  > 
fast 35mm/1.4 + UV(0) 0.18  15.9 cm 19.6 cm 12.2 cm ∞  ∞  ∞ 
35mm/1.4 + 36mm + UV(0) 1.21  0.2 cm 3.0 cm 1.8 cm 0.2 cm 3.5 cm 2.1 cm
35mm/1.4 + 68mm + UV(0) -   -  -  -  -  -  - 
50mm/1.4 + UV(0) 0.14  35.8 cm 25.6 cm 16.0 cm ∞  ∞  ∞ 
50mm/1.4 + 36mm + UV(0) 0.82  5.5 cm 4.4 cm 2.7 cm 7.0 cm 5.4 cm 3.4 cm
50mm/1.4 + 68mm + UV(0) 1.44  3.1 cm 2.5 cm 1.6 cm 3.5 cm 2.8 cm 1.7 cm
50mm/1.4 + 500D 0.24  20.5 cm 14.8 cm 9.3 cm 54.5 cm 37.8 cm 24.0 cm
50mm/1.4 + 36mm + 500D 0.92  4.5 cm 3.9 cm 2.5 cm 5.6 cm 4.7 cm 2.9 cm
50mm/1.4 + 68mm + 500D 1.57  2.3 cm 2.3 cm 1.5 cm 2.6 cm 2.6 cm 1.6 cm
135mm/2 + UV(0) 0.20  72.0 cm 17.9 cm 11.5 cm ∞  ∞  ∞ 
135mm/2 + 36mm + UV(0) 0.49  34.0 cm 7.4 cm 4.7 cm 55.0 cm 13.8 cm 8.8 cm
135mm/2 + 68mm + UV(0) 0.75  25.2 cm 4.8 cm 3.1 cm 30.6 cm 7.2 cm 4.5 cm
135mm/2 + 1.4x + UV(0) 0.27  72.0 cm 13.2 cm 8.3 cm ∞  ∞  ∞ 
135mm/2 + 1.4x + 36mm + UV(0) 0.52  46.8 cm 6.9 cm 4.4 cm 125.5 cm 20.6 cm 13.0 cm
135mm/2 + 1.4x + 68mm + UV(0) 0.74  38.4 cm 4.9 cm 3.0 cm 72.5 cm 10.2 cm 6.5 cm
135mm/2 + 2x + UV(0) 0.40  72.0 cm 9.1 cm 5.8 cm ∞  ∞  ∞ 
135mm/2 + 2x + 36mm + UV(0) 0.61  56.7 cm 5.9 cm 3.8 cm 287.0 cm 32.7 cm 20.8 cm
135mm/2 + 2x + 68mm + UV(0) 0.80  50.0 cm 4.5 cm 2.9 cm 156.0 cm 15.7 cm 10.1 cm
travel S17-85mm + UV(0) min zoom 0.07  19.5 cm -  34.5 cm ∞  -  ∞ 
max zoom 0.21  16.6 cm -  10.8 cm ∞  -  ∞ 
S17-85mm + H4 min zoom 0.12  11.1 cm -  18.2 cm 31.1 cm -  38.7 cm
max zoom 0.35  9.9 cm -  6.5 cm 25.5 cm -  6.6 cm
70-300DO + UV(0) min zoom 0.06  116.5 cm 59.6 cm 37.0 cm ∞  ∞  ∞ 
max zoom 0.21  112.1 cm 17.2 cm 11.1 cm ∞  ∞  ∞ 
70-300DO + 36mm + UV(0) min zoom 0.58  14.9 cm 6.2 cm 3.9 cm 19.9 cm 7.9 cm 5.0 cm
max zoom 0.43  68.8 cm 8.4 cm 5.4 cm 304.0 cm 30.0 cm 19.1 cm
70-300DO + 68mm + UV(0) min zoom 1.06  9.5 cm 3.4 cm 2.1 cm 12.0 cm 4.1 cm 2.6 cm
max zoom 0.62  56.0 cm 5.8 cm 3.8 cm 182.8 cm 15.4 cm 9.8 cm
70-300DO + 500D min zoom 0.20  34.5 cm 17.7 cm 11.3 cm 53.0 cm 25.7 cm 16.3 cm
max zoom 0.69  33.8 cm 5.2 cm 3.4 cm 50.0 cm 6.0 cm 3.9 cm
70-300DO + 36mm + 500D min zoom 0.76  11.0 cm 4.8 cm 3.0 cm 14.0 cm 5.7 cm 3.6 cm
max zoom 1.00  28.5 cm 3.6 cm 2.3 cm 42.3 cm 4.2 cm 2.7 cm
70-300DO + 68mm + 500D min zoom 1.27  7.6 cm 2.8 cm 1.8 cm 9.3 cm 3.3 cm 2.1 cm
max zoom 1.32  26.0 cm 2.7 cm 1.8 cm 38.7 cm 3.4 cm 2.1 cm
28mm/1.8 + UV(0) 0.17  14.3 cm 20.6 cm 12.8 cm ∞  ∞  ∞ 
28mm/1.8 + 36mm + UV(0) 1.45  0.5 cm 2.5 cm 1.6 cm 0.4 cm 2.9 cm 1.8 cm
28mm/1.8 + 68mm + UV(0) -   -  -  -  -  -  - 
28mm/1.8 + 500D 0.24  10.4 cm 15.2 cm 9.6 cm 55.3 cm 68.5 cm 44.3 cm
28mm/1.8 + 36mm + 500D -   -  -  -  -  -  - 
28mm/1.8 + 68mm + 500D -   -  -  -  -  -  - 
macro 100mm + UV(0) 1.04  14.2 cm 3.5 cm 2.2 cm ∞  ∞  ∞ 
100mm + 36mm + UV(0) 1.55  12.0 cm 2.3 cm 1.4 cm 31.3 cm 10.6 cm 6.7 cm
100mm + 68mm + UV(0) 2.11  10.9 cm 1.7 cm 1.1 cm 17.0 cm 5.4 cm 3.4 cm
100mm + 500D 1.34  10.5 cm 2.7 cm 1.7 cm 56.0 cm 20.5 cm 13.0 cm
100mm + 36mm + 500D 1.99  9.1 cm 1.8 cm 1.2 cm 19.0 cm 6.4 cm 4.1 cm
100mm + 68mm + 500D 2.59  8.5 cm 1.4 cm 0.9 cm 12.3 cm 4.0 cm 2.6 cm
MP-E 5.14  4.0 cm 0.7 cm 0.5 cm 10.0 cm 3.6 cm 2.3 cm
MP-E + 36mm 6.00  4.0 cm 0.6 cm 0.4 cm 7.8 cm 2.3 cm 1.5 cm
MP-E + 68mm 6.79  3.9 cm 0.5 cm 0.3 cm 6.8 cm 1.7 cm 1.1 cm
MP-E + 500D 5.45  3.0 cm 0.7 cm 0.4 cm 7.7 cm 3.0 cm 1.9 cm
MP-E + 36mm + 500D 6.43  2.9 cm 0.6 cm 0.4 cm 6.0 cm 2.0 cm 1.3 cm
MP-E + 68mm + 500D 7.35  2.9 cm 0.5 cm 0.3 cm 5.3 cm 1.6 cm 1.0 cm
wide 12-24mm min zoom 0.08  12.2 cm 43.1 cm 26.9 cm ∞  ∞  ∞ 
max zoom 0.15  12.2 cm 24.2 cm 15.1 cm ∞  ∞  ∞ 
12-24mm + 36mm -   -  -  -  -  -  - 
12-24mm + 68mm -   -  -  -  -  -  - 

A fisheye lens doesn't quite fit into the preceding table. Regarding Fisheye on 5D, the shortest working distance of 3.4 cm and full 140° horizontal angle of view give a target width of 25 cm, which computes to a magnification of 0.14. But when examining only the center 10% of the picture, the magnification is 0.26.

 
Similar table for the compact cameras:

Maximum Magnification Minimum focus distance Maximun focus distance
Optical 35mm
equivalent
Working
distance
Target width Working
distance
Target width
G10 min zoom 0.23  1.09  0.9 cm 3.3 cm ∞  ∞ 
max zoom 0.08  0.40  29.0 cm 9.1 cm ∞  ∞ 
IXUS100 min zoom 0.16  0.95  3.0 cm 3.8 cm ∞  ∞ 
max zoom 0.04  0.23  41.0 cm 15.4 cm ∞  ∞ 

 

© Erkki Vanninen